Real Estate Market Stats
Zillow Home Value Index: $676,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $676,200 | $225,300 |
Median Single Family Home Value | $702,800 | $224,300 |
Median Condo Value | $432,400 | $233,700 |
Median 2-Bedroom Home Value | $410,700 | $173,600 |
Median 3-Bedroom Home Value | $592,200 | $218,400 |
Median 4-Bedroom Home Value | $750,800 | $345,800 |
Percent Homes Decreasing | 31.3% | 25.1% |
Median List Price Per Sq Ft | $350 | $139 |
Median Sale Price | $618,300 | $226,500 |
Property Tax | 355 | 2,370,976 |
Turnover (Sold Within Last Yr.) | 355 | 2,370,976 |
1-Yr. Change | 2.9% | 7.5% |
