Real Estate Market Stats
Zillow Home Value Index: $2,337,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $2,337,100 | $248,900 |
Median Single Family Home Value | $2,639,800 | $247,200 |
Median Condo Value | $1,243,700 | $269,800 |
Median 2-Bedroom Home Value | $1,384,100 | $184,800 |
Median 3-Bedroom Home Value | $2,004,600 | $228,900 |
Median 4-Bedroom Home Value | $2,848,400 | $348,000 |
Percent Homes Decreasing | 591 | 1,959,689 |
Median List Price Per Sq Ft | $2,451 | $298 |
Median Sale Price | $2,007,200 | $250,000 |
Property Tax | 591 | 1,959,689 |
Turnover (Sold Within Last Yr.) | 591 | 1,959,689 |
1-Yr. Change | 2.4% | 4.1% |
